Cottage Frame Tent
Product Code: NTT 001
Areas of Use
- Disaster & Relief Operation
- Camping & Glamping
- Hotels & Resorts
- Trekking
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
16 | 10 | 8 | 5 |
18 | 12 | 9 | 6 |
20 | 30 | 10 | 6 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Frame | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Cottage Pole Tent
Product Code: NTT 002
Areas of Use
- Disaster & Relief Operation
- Camping & Glamping
- Hotels & Resorts
- Trekking
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
8 | 8 | 7.5 | 4 |
10 | 10 | 7.5 | 4 |
12 | 12 | 7.5 | 4 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Frame | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Dining/Kitchen Tent
Product Code: NTT 003
Areas of Use
- Disaster & Relief Operation
- Camping & Glamping
- Hotels & Resorts
- Trekking & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
8 | 8 | 7.5 | 4 |
10 | 10 | 7.5 | 4 |
12 | 12 | 7.5 | 4 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame/Pole | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Frame/Poles | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Canopy Tent (Gazebo)
Product Code: NTT 004
Areas of Use
- Disaster & Relief Operation
- Camping & Glamping
- Hotels & Resorts
- Trekking, Swimming Pool sides & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
8 | 8 | 7.5 | 4 |
10 | 10 | 7.5 | 4 |
12 | 12 | 7.5 | 4 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Frame | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
A-shaped/Namasted Tent
Product Code: NTT 005
Areas of Use
- Relief operation
- Camping & Glamping
- Hotels & Resorts
- Trekking, Swimming Pool sides & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Height | |
---|---|---|---|
6 | 8 | 5 | |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron or Aluminum Frame | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Shamiyana/Party Tent
Product Code: NTT 006
Areas of Use
- Wedding Party
- Outdoor social functions
- Trade Fares
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
15 | 10 | 10 | 8 |
30 | 20 | 12 | 8 |
40 | 20 | 12 | 10 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Poles | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Dome Tent
Product Code: NTT 007
Areas of Use
- Disaster & Relief operation
- Camping & Glamping
- Hotels & Resorts
- Trekking & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Height | |
---|---|---|---|
6.5 | 5.5 | 5 | |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Aluminum Fittings | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Kalash Tent
Product Code: NTT 008
Areas of Use
- Hotels & Resorts
- Camping & Glamping
- Trekking, Swimming Pool sides & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
8 | 8 | 8 | 5 |
10 | 10 | 9 | 6 |
12 | 12 | 10 | 6 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | PPR, Iron or Aluminum Frame | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Toilet/Shower Tent
Product Code: NTT 009
Areas of Use
- Hotels & Resorts
- Camping & Glamping
- Trekking, Swimming Pool sides & Outdoor functions
- Projects: Hydro/Contraction etc.
Sizes Available (in ft.)
Length | Breadth | Height | |
---|---|---|---|
4 | 4 | 6 | |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame/Pole | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Frame/Poles | As per client's choice | Ground Sheet | Side Bars | Doors & Windows |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | PE | 3 Sides | As per requirement | ||
CANVAS (Water & moisture proof) | Standard | PE/PVC |
Camping Tent
Product Code: NTT 010
Features
- The tent is made of 100% water-proof fabric.
- Outer surface is 100% water-proof fabric.
- Inner layer joined with ground sheet.
- Made of aluminum and iron pole.
- Standard size: (4'x6' to 10'x10')
Round Tent
Product Code: NTT 011
Areas of Use
- Conference Meeting
- Outdoor Activities
Sizes Available
Any size as per requirement.
Specification
Quality | Fabric | Thickness of Fabric | Pole | Colour |
---|---|---|---|---|
Normal | Rubberized (Water Repellent) | Standard | Iron Poles | As per client's choice |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | ||
CANVAS (Water & moisture proof) | Standard |
Hall Tent / Mobile Storage
Product Code: NTT 012
Areas of Use
The mobile storage units are specifically used as a temporary storage unit for the humanitarian relief purposes. They can also be used to store the grains by the farmers and traders. Application of the units are so versatile that they can be used as schools, workshop halls, warehouses and canteens.
Sizes Available
32 x 24 meter |
32 x 18 meter |
Or any size as per requirement |
Stall Tent
Product Code: NTT 013
Features
- The tent is made of 100% water-proof fabric.
- Made of iron frame.
- Size as per client requirements.
- Standard size: (4'x4') to (6'x6')
Vehichle Cover
Product Code: NTT 014
Areas of Use
Vehicle covers are used to cover the motorbikes, cars, jeep, mini trucks, trucks etc. to sasfeguard the vehicles from sunlight/heat, dust and rain.
Sizes Available
- As per requirement
Specification
Vehicle | Fabric | Thickness | Colour |
---|---|---|---|
Jeep, mini-truck, truck | PE, Heavy Duty Canvas or PVC - water, moisture and dust proof, fire repellent | Standard | As per client's choice |
Motorbikes and Cars | Waterproof nylon fabric |
Sleeping Bag/Mattress
Product Code: NTT 015
Areas of Use
- Relief Operations
- Camping and Glamping
- Trekking
- Project Sites
- Individual Purposes
Sizes Available
Standard
Specification
Sleeping Bag | Poncho |
---|---|
High quality water/moisture proof fabric with inside down filling/holofil/fibre | 100% water proof nylon coated fabric |
Areas of Use
- Relief Operations
- Camping and Glamping
- Hotels and Resorts
- Trekking
- Individual Purposes (eg. Yoga)
Sizes Available
2x6 |
Or any size as per requirement |
Specification
Quality | Material | Thickness | Colour |
---|---|---|---|
Normal | High density foam | Standard | Blue, Green, Black |
High | EVA sheet |
Garden Umbrella
Product Code: NTT 016
Areas of Use
- Hotels/Resorts
- Camping/Glamping
- Restaurants/Roof Tops
- Swimming pools sides
- Personal purpose
Size Available
Standard
Specification
Material | Colour |
---|---|
Nylon, water-proof fabric | As per client's choice (one or mutiple colour) |
Vehicle Tent
Product Code: NTT 017
Features
- The tent is made of 100% water-proof fabric.
- Extra Ground Sheet.
- Made of aluminum pole or PPR pipe.
- Size as per client requirements.
Stage
Product Code: NTT 018
Features
- Made of iron/steel body.
- Sayar and design as per client requirements.
- Size as per client requirement.
- Standard Size: (12'x16') or (16'x20')
Glass Dome Tent
Product Code: NTT 019
Features
- Tent is made of 100% water-proof fabric.
- Adjustable Temperature upto (-5°C to 40°C).
- Outer single layer.
- Inner layer joined with ground sheet.
- Made of iron frame.
- Size as per customer requirement.
- Size: 6mtr 20ft approx.
Green House Tunnel
Product Code: NTT 020
Areas of Use
The tunnel tent is used for the purpose of green house in the agriculture sector. The benefits of a greenhouse include plant protection, climate control, and a longer growing seson. This can also be used for storage of non-food items. Storage of bricks during the rainy season is another most common in this type of tent.
Sizes Available (in ft.)
Length | Breadth | Centre | Side Wall |
---|---|---|---|
15 | 10 | 9 | 5 |
30 | 20 | 10 | 6 |
45 | 30 | 10 | 7 |
60 | 40 | 12 | 8 |
Or any size as per requirement. |
Specification
Quality | Fabric | Thickness of Fabric | Frame | Colour | Optional Items | ||
---|---|---|---|---|---|---|---|
Normal | HD Plastic | Standard | Iron Frame | As per client's choice | Ground Sheet | Side Bars | Doors |
High | PVC (Water, Moisture, Dust-proof, Fire Repellent) | 200-1000 gsm | - | 3 Sides (Full or Half Cover) | As per requirement | ||
PE (Water & moisture proof) | Standard |
Bell Tent
Product Code: NTT 021